| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 557 |
| Lifting capacity index: | 75 |
| Maximum load [kg]: | 387 |
| Model: | Ttrac 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 155/65 r14 |
| Tire width, mm: | 155 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 583 |
| Lifting capacity index: | 82 |
| Maximum load [kg]: | 475 |
| Model: | Ttrac 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65 r14 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 22 |
| Complete wheel diameter, mm: | 570 |
| Lifting capacity index: | 79 |
| Maximum load [kg]: | 437 |
| Model: | Ttrac 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 165/65 r14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 583 |
| For road surface: | Dry track |
| Fuel efficiency for EU: | C |
| Lifting capacity index: | 86 |
| Maximum load [kg]: | 530 |
| Model: | Ttrac 2 |
| Rolling noise for EU (dB): | 69 |
| RunFlat/SSR/XL: | XL |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire noise class for EU: | B |
| Tire Profile, [%]: | 65 |
| Tire size: | 175/65 r14 |
| Tire width, mm: | 175 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Weight, kg]: | 6.206 |
| Wet grip for EU: | B |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 23 |
| Complete wheel diameter, mm: | 587 |
| Lifting capacity index: | 81 |
| Maximum load [kg]: | 462 |
| Model: | Ttrac 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 70 |
| Tire size: | 165/70 R14 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 14 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 25 |
| Complete wheel diameter, mm: | 635 |
| Lifting capacity index: | 91 |
| Maximum load [kg]: | 615 |
| Model: | Ttrac 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 65 |
| Tire size: | 195/65 r15 |
| Tire width, mm: | 195 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 15 |
| Bus structure: | Radial |
| Bus type: | Passenger |
| Complete wheel diameter [inch]: | 25 |
| Complete wheel diameter, mm: | 645 |
| Lifting capacity index: | 87 |
| Maximum load [kg]: | 545 |
| Model: | Ttrac 2 |
| Seasonality: | Summer |
| Speed Index: | T |
| Stud type: | Not allowed |
| The presence of thorns: | No |
| Tire Profile, [%]: | 80 |
| Tire size: | 165/80 R15 |
| Tire width, mm: | 165 |
| Top Speed (km/h): | 190 |
| Tube Type/Tubeless: | Tubeless |
| Wheel rim diameter [inch]: | 15 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.