| Length [mm]: | 340 |
| Location in the car: | Intercooler, Lower |
| Outside diameter [mm]: | 69 |
| For article or OE number 2: | 1t0 145790 b |
| Length [mm]: | 200 |
| Location in the car: | Intercooler, Right upper |
| Outside diameter [mm]: | 51 |
| Weight, kg]: | 0.32 |
| Location in the car: | Exhaust Turbocharger, Output |
| Location in the car: | For turbocharger, Right |
| Length [mm]: | 264 |
| Location in the car: | Intercooler, Top left |
| Outside diameter [mm]: | 65 |
| For article or OE number 2: | 3c0 145832 d |
| Length [mm]: | 354 |
| Location in the car: | Intercooler, Lower |
| Outside diameter [mm]: | 65 |
| Weight, kg]: | 0.39 |
| Location in the car: | entrance |
| For article or OE number 2: | 3c0145838d |
| Inner diameter 1 [mm]: | 30 |
| Inner diameter 2 [mm]: | 34 |
| For article or OE number 2: | 1k0 145832 e |
| Length [mm]: | 340 |
| Location in the car: | Intercooler, Lower |
| Outside diameter [mm]: | 69 |
| Weight, kg]: | 0.461 |
| For article or OE number 2: | 3c0 145834 m |
| Length [mm]: | 328 |
| Location in the car: | Intercooler, Lower |
| Outside diameter 1 [mm]: | 65 |
| Outside diameter 2 [mm]: | 67 |
| Weight, kg]: | 0.347 |
| For article or OE number 2: | 3c0 145828 k |
| Length [mm]: | 220 |
| Location in the car: | Intercooler, Top left |
| Outside diameter 1 [mm]: | 59 |
| Outside diameter 2 [mm]: | 62 |
| Weight, kg]: | 0.35 |
| For article or OE number 2: | 1t0 145 790 b |
| Manufacturing material: | Rubber with fabric inclusion |
| Location in the car: | Bottom left, Intercooler |
| Inner diameter 1 [mm]: | 60 |
| Inner diameter 2 [mm]: | 54 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.