| up to voltage [V]: | 14.5 |
| Voltage [V]: | 14,5, 14.5 v |
| Voltage from [V]: | 12 |
| Weight, kg]: | 0.045 |
| Features of version 2: | Cre30102as |
| Quality: | Brand new series |
| Voltage [V]: | 12 |
| Charge voltage [V]: | 14.5 |
| Connector version identification number: | B+-Sense-IG-L-F-GND |
| Voltage [V]: | 12 |
| Working voltage [V]: | 14, 14.5 |
| Charge voltage [V]: | 14.5 |
| Rated voltage [V]: | 14 |
| Voltage [V]: | 14 |
| Voltage [V]: | 24 |
| Voltage [V]: | 24 |
| Features of version 2: | Cre10108as |
| Quality: | Brand new series |
| Voltage [V]: | 12 |
| Voltage [V]: | 14,7 |
| Voltage [V]: | 12 |
| Features of version 2: | Cre20103as |
| Quality: | Brand new series |
| Voltage [V]: | 12 |
| Features of version 2: | Cre30100as |
| Quality: | Brand new series |
| Voltage [V]: | 12 |
| Features of version 2: | Cre10107as |
| Quality: | Brand new series |
| Voltage [V]: | 12 |
| Features of version 2: | Cre10111as |
| Quality: | Brand new series |
| Voltage [V]: | 12 |
| Voltage [V]: | 24 |
| Voltage [V]: | 24 |
| Mount diameter [mm]: | 24 |
| up to voltage [V]: | 14.5 |
| Voltage [V]: | 14,5 |
| Voltage from [V]: | 12 |
| Weight, kg]: | 0.07 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.