| Location in the car: | Front and Rear, Front, back |
| Types of pumps: | Dual pump |
| Voltage [V]: | 12 |
| For article or original number: | 465052 |
| Number of connections: | 2 |
| Voltage [V]: | 12 |
| Location in the car: | Front |
| Shtersel body shape: | Rectangular |
| Types of pumps: | Mono Pump |
| Voltage [V]: | 12 |
| Number of connections: | 2 |
| Required amount: | 1 |
| Types of pumps: | Dual pump |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.122 |
| Location in the car: | Front and Rear |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Number of poles: | 2 |
| Rated voltage [V]: | 12 |
| Type of operation: | Electric |
| Number of poles: | 2 |
| Voltage [V]: | 12 |
| Location in the car: | Front, back |
| Number of poles: | 2 |
| Rated voltage [V]: | 12 |
| Shtersel body shape: | Rectangular |
| Type of operation: | Electric, Electro |
| Types of pumps: | Dual pump |
| not for article number: | 1055 |
| Specification: | Una salida |
| Voltage [V]: | 12 |
| Weight [g]: | 80 |
| Weight, kg]: | 0.108 |
| Location in the car: | Front left |
| Thread size: | 16x1.5rht |
| Type of operation: | Electric |
| Types of pumps: | Diaphragm pump |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.093 |
| Type of operation: | Electric, Electro |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.08 |
| not for article number: | 1043 |
| Number of connections: | 2 |
| Required amount: | 1 |
| Types of pumps: | Dual pump |
| Voltage [V]: | 12 |
| Weight [g]: | 90 |
| Weight, kg]: | 0.122 |
| Location in the car: | Front and Rear, Front, back |
| Shtersel body shape: | Rectangular |
| Types of pumps: | Dual pump |
| Voltage [V]: | 12 |
| Voltage [V]: | 12 |
| Case diameter [mm]: | 35 |
| Pressure [bar]: | 2 |
| Pressure pipe fixing diameter [mm]: | 6 |
| Type of operation: | Electric, Electro |
| Types of pumps: | Dual pump |
| Voltage [V]: | 12 |
| For article or original number: | 465005 |
| Number of connections: | 2 |
| Voltage [V]: | 12 |
| Number of connections: | 2 |
| Required amount: | 1 |
| Types of pumps: | Dual pump |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.122 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.