| Bolt length under head [mm]: | 42 |
| Head diameter [mm]: | 19 |
| Length [mm]: | 46 |
| Surface: | Galvanized |
| Thread length [mm]: | 26 |
| Weight, kg]: | 0.04 |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 30 |
| Length [mm]: | 52 |
| Location in the car: | Front axle, Rear axle |
| Manufacturing material: | Steel |
| Outside diameter [mm]: | 22.5 |
| Outside thread [mm]: | M12 x 1,5 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized, Geomet coated |
| Thread length [mm]: | 22, 7 |
| Thread size: | M12x1,5 |
| Weight, kg]: | 0.067 |
| Wheel mount: | Spherical collar a / g |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 29 |
| Length [mm]: | 50 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 22.75, 23 |
| Outside thread [mm]: | M12 x 1,5 |
| Spanner jaw width: | 17 |
| Thread length [mm]: | 26 |
| Thread size: | M12x1,5 |
| Weight, kg]: | 0.07 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Internal thread [mm]: | M 12 x 1,5 |
| Location in the car: | Front axle, Rear axle |
| not for article number: | 3454 |
| Spanner jaw width: | 19 |
| Surface: | Chrome-plated |
| Thickness [mm]: | 31 mm |
| Weight [g]: | 63 |
| Weight, kg]: | 0.063 |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 30 |
| Length [mm]: | 52 |
| Location in the car: | Front axle, Rear axle |
| Manufacturing material: | Steel |
| Outside diameter [mm]: | 22.5 |
| Outside thread [mm]: | M12 x 1,5 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized, Geomet coated |
| Thread length [mm]: | 22, 7 |
| Weight, kg]: | 0.067 |
| Wheel mount: | Spherical collar a / g |
| Bolt head profile: | Outer hexagon |
| Length [mm]: | 47 |
| Location in the car: | Front and Rear, Front, back |
| Manufacturing material: | Steel |
| not for article number: | 3617 |
| Outside thread [mm]: | M 12 x 1,25 |
| Spanner jaw width: | 17 |
| Surface: | Dacrometised |
| Thread length [mm]: | 18 |
| Weight [g]: | 46 |
| Weight, kg]: | 0.047 |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 34 |
| Length [mm]: | 58 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 26.7 |
| Outside thread [mm]: | M14 x 1,5 |
| Spanner jaw width: | 19 |
| Surface: | Phosphorized |
| Thread length [mm]: | 32 |
| Weight, kg]: | 0.104 |
| Wheel mount: | Spherical collar a / g |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 30 |
| Length [mm]: | 52 |
| Location in the car: | Front axle, Rear axle |
| Outside thread [mm]: | M14 x 1,5 |
| Spanner jaw width: | 22, 24 |
| Surface: | Dacrometised, Galvanized |
| Thread length [mm]: | 30 |
| Weight, kg]: | 0.09 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Internal thread [mm]: | M12 x 1,5 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 24.5 |
| Spanner jaw width: | 19 |
| Surface: | Geomet coated, Oiled |
| Thickness [mm]: | 23 mm |
| Weight, kg]: | 0.04 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 33 |
| Length [mm]: | 55 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 22.8 |
| Outside thread [mm]: | M14 x 1,5 |
| Spanner jaw width: | 17 |
| Surface: | Phosphorized |
| Thread length [mm]: | 28, 5 |
| Weight, kg]: | 0.073 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 28 |
| Length [mm]: | 32 |
| Location in the car: | Left, Right |
| Outside thread [mm]: | M10 x 1,25 |
| Part type: | Brake disc mounting elements |
| Spanner jaw width: | 17 |
| Thread length [mm]: | 25 |
| Weight, kg]: | 0.025 |
| Length [mm]: | 49.2 |
| Thread pitch [mm]: | 1,5 |
| Thread size: | M12x1,5 |
| Weight, kg]: | 0.045 |
| Length [mm]: | 48 |
| Weight, kg]: | 0.044, 0.045 |
| Thread size: | M12x1.5x23.5 |
| Bolt head profile: | Outer hexagon |
| Internal thread [mm]: | M12 x 1,25 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 24 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized |
| Thickness [mm]: | 23 mm |
| Weight, kg]: | 0.03 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 34 |
| Length [mm]: | 58 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 26.7 |
| Outside thread [mm]: | M14 x 1,5 |
| Spanner jaw width: | 19 |
| Surface: | Phosphorized |
| Thread length [mm]: | 32 |
| Weight, kg]: | 0.104 |
| Wheel mount: | Spherical collar a / g |
| Bolt head profile: | Outer hexagon |
| Length [mm]: | 52 |
| Location in the car: | Front and Rear, Front, back |
| Manufacturing material: | Steel |
| not for article number: | 3616 |
| Outside thread [mm]: | M 12 x 1,25 |
| Spanner jaw width: | 19 |
| Surface: | Electro-galvanized |
| Thread length [mm]: | 17 |
| Weight [g]: | 85 |
| Weight, kg]: | 0.085 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.