| Length [mm]: | 37.5 |
| Spanner jaw width: | 21 |
| Thread pitch [mm]: | 1,5 |
| Thread size: | M12x1,5 |
| Length [mm]: | 48 |
| Internal thread [mm]: | 12x1,5 |
| Length [mm]: | 36 |
| The form: | V-ring |
| Thread length [mm]: | 12 |
| Thread pitch [mm]: | 1,5 |
| Wheel mount: | Conical collar f |
| Part type: | Nut |
| Bolt head profile: | Outer hexagon |
| Length [mm]: | 48 |
| Outside diameter [mm]: | 48 |
| Spanner jaw width: | 17 |
| Thread length [mm]: | 27 |
| Weight, kg]: | 1.4 |
| Wheel mount: | Spherical collar a / g |
| Length [mm]: | 14 |
| Part type: | Bolt |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 26 |
| Length [mm]: | 47 |
| Location in the car: | Front axle, Rear axle |
| Manufacturing material: | Steel |
| Outside diameter [mm]: | 19 |
| Outside thread [mm]: | M12 x 1,25 |
| Spanner jaw width: | 17 |
| Surface: | Dacrometised, Galvanized |
| Thread length [mm]: | 18, 8 |
| Weight, kg]: | 0.05 |
| Wheel mount: | Conical collar f |
| Location in the car: | Rear axle |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 21 |
| Length [mm]: | 47.5 |
| Location in the car: | Front axle, Rear axle |
| Manufacturing material: | Steel |
| Outside diameter [mm]: | 22.3 |
| Outside thread [mm]: | M12 x 1,5 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized |
| Thread length [mm]: | 22 |
| Thread size: | M12x1,5 |
| Weight, kg]: | 0.06 |
| Wheel mount: | Conical collar f |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 40 |
| Length [mm]: | 61 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 22.2 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized |
| Thread length [mm]: | 20 |
| Wheel mount: | Spherical collar a / g |
| Bolt head profile: | Outer hexagon |
| Colour: | Black |
| Length [mm]: | 48 |
| Location in the car: | Front axle, Rear axle |
| Manufacturing material: | Steel |
| not for article number: | 2482 |
| Outside thread [mm]: | M 14 x 1,5 |
| Spanner jaw width: | 17 |
| Surface: | Electro-galvanized |
| Thread length [mm]: | 27 |
| Weight [g]: | 62 |
| Weight, kg]: | 0.062 |
| Bolt length under head [mm]: | 42 |
| Head diameter [mm]: | 19 |
| Length [mm]: | 46 |
| Outside thread [mm]: | M12 x 1,5 |
| Surface: | Dacrometised, Galvanized |
| Thread length [mm]: | 13, 26 |
| Weight, kg]: | 0.04 |
| Bolt length under head [mm]: | 27 |
| Length [mm]: | 48 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 23 |
| Spanner jaw width: | 17 |
| Surface: | Galvanized |
| Thread length [mm]: | 27 |
| Weight, kg]: | 0.062 |
| Wheel mount: | Spherical collar a / g |
| Length [mm]: | 43.18 |
| Bolt head profile: | Outer hexagon |
| Bolt length under head [mm]: | 29 |
| Length [mm]: | 50 |
| Location in the car: | Front axle, Rear axle |
| Outside diameter [mm]: | 23 |
| Outside thread [mm]: | M12 x 1,5 |
| Spanner jaw width: | 17 |
| Thread length [mm]: | 26 |
| Weight, kg]: | 0.07 |
| Wheel mount: | Conical collar f |
| Colour: | Black |
| Manufacturing material: | Plastic |
| Spanner jaw width: | 17 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.