| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front left |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| No. of doors: | 2 |
| Paired article numbers: | 3794264 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| No. of doors: | 2 |
| Paired article numbers: | 3794263 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front right |
| Number of connections: | 2 |
| Paired article numbers: | 3794261 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front left |
| Number of connections: | 2 |
| Paired article numbers: | 3794262 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| A type: | Electric |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Equipment / equipment: | For vehicles with electric windows |
| Location in the car: | Front left |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Mechanical |
| Location in the car: | Front left |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Manual, Manually |
| Weight, kg]: | 0.81 |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front left |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front right |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| Weight, kg]: | 2.28 |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front right |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front left |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| Weight, kg]: | 2.28 |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front right |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| Weight, kg]: | 1.17 |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front left |
| No. of doors: | 2 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| Weight, kg]: | 1.17 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.