| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| Paired article numbers: | 15378 |
| Part type: | Window Regulator |
| Required amount: | 1 |
| Type of operation: | Electric, Electro |
| Weight, kg]: | 1.6 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | back left |
| Paired article numbers: | 176632 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 0.54 |
| Length [mm]: | 33 |
| Part type: | Window regulator repair kit |
| Required amount: | 4 |
| Thickness [mm]: | 68 W |
| Weight, kg]: | 0.015 |
| Location in the car: | Behind, Front |
| Part type: | Window regulator repair kit |
| Weight, kg]: | 0.01 |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Weight, kg]: | 0,572 |
| A type: | Mechanical |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| Paired article numbers: | 14717 |
| Part type: | Window Regulator |
| Type of operation: | Manual, Manually |
| Weight, kg]: | 0.82 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| Paired article numbers: | 175586 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 1.58 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| Paired article numbers: | 175585 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 1.58 |
| A type: | Mechanical |
| Additional Information: | Without electric motor |
| Location in the car: | rear right |
| Paired article numbers: | 177828 |
| Part type: | Window Regulator |
| Type of operation: | Manual |
| Weight, kg]: | 0.554 |
| A type: | Mechanical |
| Additional Information: | Without electric motor |
| Location in the car: | back left |
| Paired article numbers: | 177827 |
| Part type: | Window Regulator |
| Type of operation: | Manual |
| Weight, kg]: | 0.554 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | back left |
| Paired article numbers: | 176629 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 1 |
| Location in the car: | rear right |
| Part type: | Window Regulator |
| Weight, kg]: | 0,55 |
| Location in the car: | back left |
| Part type: | Window Regulator |
| Weight, kg]: | 0,55 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | rear right |
| Paired article numbers: | 176630 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 1 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | back left |
| Paired article numbers: | 179298 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 0,7, 0.7 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | rear right |
| Paired article numbers: | 179304 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 0,7, 0.7 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| Paired article numbers: | 175799 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 0.66 |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| Paired article numbers: | 175797 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Weight, kg]: | 0.66 |
| Location in the car: | Front left |
| Part type: | Window Regulator |
| Weight, kg]: | 0,87 |
| A type: | Mechanical |
| Additional Information: | Without electric motor |
| Length [mm]: | 520 |
| Location in the car: | Left |
| Paired article numbers: | 38045 |
| Part type: | Window Regulator |
| Thickness [mm]: | 85 mm |
| Type of operation: | Manual, Manually |
| Weight, kg]: | 1.68 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.