| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| No. of doors: | 5 |
| Paired article numbers: | 50-0458 |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Part type: | Window Regulator |
| Part type: | Window Regulator |
| Location in the car: | Front right |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front left |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Part type: | Window Regulator |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Equipment / equipment: | For vehicles without automatic glass raising function |
| Location in the car: | back left |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Equipment / equipment: | For vehicles without automatic glass raising function |
| Location in the car: | rear right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| Part type: | Window Regulator |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front left |
| No. of doors: | 4 |
| Paired article numbers: | 314 909 0004 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| Location in the car: | Front left |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | With electric motor |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| No. of doors: | 4 |
| Paired article numbers: | 314 909 0003 |
| Part type: | Window Regulator |
| Type of operation: | Electric, Electro |
| A type: | Mechanical |
| Location in the car: | Front left |
| Part type: | Window Regulator |
| Type of operation: | Manual |
| A type: | Mechanical |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Manual |
| A type: | Electric |
| Additional Information: | Without electric motor |
| Location in the car: | Front right |
| Part type: | Window Regulator |
| Type of operation: | Electric |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.