
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10.2 | |
Brake disc type: | ||
Centering diameter [mm]: | 63.5 | |
Chamfer diameter 1 [mm]: | 108 | |
Chamfer diameter 2 [mm]: | 108 | |
Diameter [mm]: | 253 | |
Height [mm]: | 33 | |
Hole diameter [mm]: | 13.7 | |
Inner diameter [mm]: | 155 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.9 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 253 | |
Part type: | Brake disc |
Product type: | Aftermarket |
EAN number: | 5900427205512 |
A wide range of spare parts for braking systems.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
TRWDF1654 | 4 pcs | 14 June | 83 PLN | ||
Brembo08.4931.21 | 28 pcs | 16 June | 96 PLN | ||
Kamoka103562 | 5 pcs | 16 June | 62 PLN | ||
ABS16375 | 18 pcs | 16 June | 70 PLN | ||
5 pcs | 14 June | 88 PLN | |||
SWAG50 90 5652 | 6 pcs | 16 June | 73 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc