
Probability of delivery
Probability of delivery
Probability of delivery
Brake type: | Disc mechanism | |
Height [mm]: | 45,9, 45.9 | |
Length [mm]: | 110.7 | |
Location: | ||
Location in the car: | Rear axle | |
Number of wear sensors: | 2 | |
Thickness 1 [mm]: | 15 | |
Thickness 2 [mm]: | 15,8, 15.8 | |
Wear indication: | Acoustic wear warning | |
Wear sensor: | With wear sensor, with acoustic wear warning | |
Width [mm]: | 110,7 |
Product type: | Aftermarket |
EAN number: | 5900427191594 |
A wide range of spare parts for braking systems.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
febi16631 | 28 pcs | 21 June | 73 PLN | ||
SangsinSP1205 | 5 pcs | 23 June | 68 PLN | ||
SWAG89 91 6631 | 1 pcs | 21 June | 79 PLN | ||
Bosch0 986 494 251 | 6 pcs | 21 June | 145 PLN | ||
Blue PrintADG04281 | 4 pcs | 21 June | 77 PLN | ||
TRWGDB1716 | 1 pcs | 18 June | 124 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear brake pad set