
Location in the car: | Front | |
Mount type: | ||
Seasonality of brushes: | ||
Wiper installation side: | ||
Wiper length: | ||
Wiper type: |
Product type: | Aftermarket |
Leading German exporter of wiper blades, car accessories, parts and tools

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Nissan28891-3Y61B | 10 pcs | 25 June | 157 PLN | ||
MercedesA 168 820 16 45 | 59 pcs | 5 July | 388 PLN | ||
Citroen/Peugeot6426 LS | 3 pcs | 7 July | 82 PLN | ||
Nissan28895-AU31J | 10 pcs | 25 June | 115 PLN | ||
Toyota85222-0H010 | 1 pcs | 25 June | 88 PLN | ||
Toyota85222-48080 | 10 pcs | 25 June | 328 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch3 397 118 334 | 7 pcs | 28 June | 113 PLN | ||
Valeo574277 | 1 pcs | 28 June | 178 PLN | ||
DENSODUR-065L | 6 pcs | 30 June | 99 PLN | ||
Valeo574145 | 10 pcs | 25 June | 51 PLN | ||
Bosch3 397 011 641 | 3 pcs | 25 June | 55 PLN | ||
Bosch3 397 118 911 | 10 pcs | 25 June | 102 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Wiper Blade Frameless 650 mm (26")