
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 143,0 | |
Outside diameter 1 [mm]: | 88,7 | |
Outside diameter 2 [mm]: | 57,0 |
Product type: | Aftermarket |
EAN number: | 5294515816477 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
MercedesA 000 090 02 00 | 2 pcs | 28 June | 442 PLN | ||
Fiat/Alfa/Lancia6000620726 | 13 pcs | 1 July | 109 PLN | ||
Renault16 40 388 99R | 11 pcs | 18 June | 111 PLN | ||
Nissan16405-00Q0E | 10 pcs | 18 June | 397 PLN | ||
Nissan16405-00Q0F | 10 pcs | 18 June | 144 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
VaicoV401460 | 26 pcs | 21 June | 52 PLN | ||
Ufi26.114.00 | 6 pcs | 21 June | 90 PLN | ||
FastFT39106 | 35 pcs | 21 June | 32 PLN | ||
PolcarBSF026402857 | 10 pcs | 18 June | 85 PLN | ||
Magneti marelli153071762484 | 4 pcs | 21 June | 64 PLN | ||
WIXWF8493 | 10 pcs | 21 June | 95 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Fuel filter