
Probability of delivery
Probability of delivery
Probability of delivery
alternator charging current (A): | 80, 80 A | |
Belt pulley: | With belt pulley | |
Length 1 [mm]: | 91.5, 92 | |
Length 2 [mm]: | 56, 56,00 | |
Voltage [V]: | 12 |
Product type: | Aftermarket |
EAN number: | 5901259402094 |
| Name | Quantity |
|---|---|
AS-PLABE9004Bearing | 1 pcs |
AS-PLABE9018Bearing | 1 pcs |
AS-PLABEC0004Alternator cover back | 1 pcs |
AS-PLAPC0001Alternator cover back | 1 pcs |
AS-PLAR0008Rotor generator | 1 pcs |
AS-PLARC0042Rectifier, alternator | 1 pcs |
AS-PLARE0006Alternator regulator | 1 pcs |
AS-PLARE0017Alternator regulator | 1 pcs |
AS-PLARS0012Generator regulator | 1 pcs |
AS-PLARS0025Generator regulator | 1 pcs |
AS-PL, a Polish automotive parts manufacturer founded in 1992, quickly earned a reputation as a reliable supplier of components for starters and generators. With its headquarters in Poland, the company has become one of the key players in this industry in Europe.
AS-PL specializes in the production of a wide range of parts for starters and generators, including rotors, stators, bushings, brushes, and other components. The company pays special attention to the quality of its products and innovative solutions, allowing them to meet the demands of the most discerning customers.
One of the key aspects of AS-PL's success is their ability to provide products that combine high quality with competitive prices. Their products are available in three groups: premium, standard, and economy. The complete list contains over 27,000 items.
Today, AS-PL continues to expand its market influence by developing new products and improving existing ones. Collaboration with various international suppliers and expanding the distributor network allows the company to strengthen its positions worldwide.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki31400-65G00 | 10 pcs | 16 June | 2 786 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Cargo113485 | 2 pcs | 18 June | 531 PLN | ||
Bosch0 986 039 300 | 1 pcs | 16 June | 722 PLN | ||
BV PSH225.509.080.010 | 1 pcs | 16 June | 570 PLN | ||
DRI200132802 | 1 pcs | 16 June | 597 PLN | ||
CargoF032113485 | 2 pcs | 17 June | 462 PLN | ||
PolcarEPA1043 | 1 pcs | 16 June | 673 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Alternator