
Probability of delivery
Probability of delivery
Probability of delivery
Direction of rotation: | Counterclock-wise | |
Length 1 [mm]: | 76, 77 | |
Length 2 [mm]: | 32,00, 35 | |
Number of fixing holes: | 3 | |
Number of teeth: | 9 | |
Number of threaded holes: | 0 | |
Starter power [kW]: | 2 kW, 2,00 | |
Voltage [V]: | 12 |
Product type: | Aftermarket |
EAN number: | 5901259469943 |
| Name | Quantity |
|---|---|
AS-PLARS4010Generator regulator | 1 pcs |
AS-PLBSX157-158Starter brushes | 1 pcs |
AS-PLSA0034Armature, starter | 1 pcs |
AS-PLSBH0008Holder, carbon brushes | 1 pcs |
AS-PLSBH0008(JAP)Starter brush assembly | 1 pcs |
AS-PLSBH0008(SCHUNK)Carbon starter brush fasteners | 1 pcs |
AS-PLSBR0026Bearing | 1 pcs |
AS-PLSBU9016Bushings | 1 pcs |
AS-PLSBU9017Bush, starter shaft | 1 pcs |
AS-PLSBU9020Bush, starter shaft | 1 pcs |
AS-PL, a Polish automotive parts manufacturer founded in 1992, quickly earned a reputation as a reliable supplier of components for starters and generators. With its headquarters in Poland, the company has become one of the key players in this industry in Europe.
AS-PL specializes in the production of a wide range of parts for starters and generators, including rotors, stators, bushings, brushes, and other components. The company pays special attention to the quality of its products and innovative solutions, allowing them to meet the demands of the most discerning customers.
One of the key aspects of AS-PL's success is their ability to provide products that combine high quality with competitive prices. Their products are available in three groups: premium, standard, and economy. The complete list contains over 27,000 items.
Today, AS-PL continues to expand its market influence by developing new products and improving existing ones. Collaboration with various international suppliers and expanding the distributor network allows the company to strengthen its positions worldwide.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Ford1 147 435 | 10 pcs | 10 June | 1 560 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 986 017 000 | 10 pcs | 10 June | 655 PLN | ||
BV PSH300.523.093.010 | 6 pcs | 11 June | 326 PLN | ||
Elstock25-2231 | 4 pcs | 11 June | 355 PLN | ||
Cargo112286 | 9 pcs | 14 June | 462 PLN | ||
febi101599 | 6 pcs | 11 June | 455 PLN | ||
PolcarEPR789 | 2 pcs | 10 June | 336 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Starter