| Cone size [mm]: | 18,73 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Outside thread [mm]: | M14 x 1,5 |
| Required amount: | 1 |
| Spanner jaw width: | 21 |
| Weight, kg]: | 0.52 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Thread size: | M14x1,5 |
| Car with left- / right-hand drive: | For left / right hand drive |
| Cone size [mm]: | 24.5 |
| Cone slope: | 1:10 |
| Location on the axis: | Lower |
| Thread size: | M20x1.5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Upper |
| Outside diameter [mm]: | 39 |
| Thread size: | M12x1,25 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Mounting diameter [mm]: | 20 |
| Overall height [mm]: | 76 |
| Diameter [mm]: | 47 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Mounting diameter [mm]: | 17,6, 17.6 |
| Overall height [mm]: | 107 |
| Cone size [mm]: | 17 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Mounting points diameter [mm]: | 11 |
| Weight, kg]: | 0.724 |
| Cone size [mm]: | 17.25 |
| Lever location: | Transverse |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| Paired article numbers: | 116 010 0016 |
| Thread size: | M12x1,5 |
| Additional Information: | With accessories |
| Location: | Front axle |
| Location in the car: | Right |
| Paired article numbers: | 116 010 0024 |
| Thread size 1: | M12x1,5 |
| Thread size 2: | M10x1,5 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Paired article numbers: | 516 010 0007 |
| Paired article numbers: | VKDS 312511 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Cone size [mm]: | 16.5 |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Lower |
| Manufacturing material: | Steel |
| Mounting points diameter [mm]: | 11, 12, 13 |
| Outside thread [mm]: | M14 x 1,5 |
| Paired article numbers: | 21486 |
| Required amount: | 1 |
| Weight, kg]: | 0.766 |
| Bolt diameter [mm]: | 24 |
| Lever location: | Transverse |
| Cone size [mm]: | 15.75 |
| Diameter [mm]: | 45,45, 45,5 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Thread size: | M16x1,5 |
| Thread type: | Left hand thread |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Lower |
| Cone size [mm]: | 16.5 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Lower |
| Manufacturing material: | Steel |
| Mounting points diameter [mm]: | 12, 13 |
| Outside thread [mm]: | M14 x 1,5 |
| Paired article numbers: | 21485 |
| Required amount: | 1 |
| Weight, kg]: | 0.766 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.