
Probability of delivery
Probability of delivery
Probability of delivery
Arrangement / number of holes: | 05/07 | |
Brake disc thickness [mm]: | 22 | |
Brake disc type: | ||
Centering diameter [mm]: | 108.3 | |
Chamfer diameter 1 [mm]: | 140 | |
Height [mm]: | 29 | |
Minimum thickness [mm]: | 20 | |
Outside diameter [mm]: | 310 | |
Packing height [cm]: | 7 | |
Packing length [cm]: | 35 | |
Packing width [cm]: | 33.5 | |
Surface: | Coated | |
Weight, kg]: | 6,2 |
Product type: | Aftermarket |
EAN number: | 4065586146685 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki55211-65D13-L00 | 10 pcs | 18 June | 497 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 986 478 839 | 2 pcs | 21 June | 155 PLN | ||
Meyle33-15 521 0006 | 6 pcs | 21 June | 140 PLN | ||
6 pcs | 23 June | 279 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Brake disc