
Probability of delivery
Probability of delivery
Probability of delivery
Inner diameter 1 [mm]: | 12.2 | |
Installation location: | Suspension arm | |
Location: | Front axle | |
Location in the car: | Left, Right | |
Location on the axis: | Lower | |
Outside diameter 1 [mm]: | 46,4 | |
Thickness 1 [mm]: | 45.6 |
Product type: | Aftermarket |
Leading manufacturer of motor products in the UK

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Ford1 000 445 | 10 pcs | 18 June | 36 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
MoogFD-SB-1344 | 1 pcs | 18 June | 15 PLN | ||
Meyle714 100 0001/HD | 1 pcs | 21 June | 19 PLN | ||
Sidem801607 | 3 pcs | 18 June | 12 PLN | ||
Topran300 002 | 5 pcs | 18 June | 12 PLN | ||
PolcarS2032002 | 10 pcs | 18 June | 12 PLN | ||
Lemforder25176 01 | 3 pcs | 21 June | 23 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Control arm bushing