| Arrangement / number of holes: | 05/07 |
| Brake disc thickness [mm]: | 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 43,9 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23.4 |
| Outside diameter [mm]: | 296 |
| Surface: | Varnished |
| Treatment: | High carbon |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/10 |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 108 |
| Chamfer diameter 2 [mm]: | 108 |
| Diameter [mm]: | 288 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Without hub, Without wheel axle |
| Height [mm]: | 64,8, 65 |
| Inner diameter [mm]: | 178 |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 287 |
| Packing height [cm]: | 15.5 |
| Packing length [cm]: | 33 |
| Packing width [cm]: | 31.5 |
| Part type: | Brake disc |
| Surface: | Coated |
| Technical information: | 98200 1007 0 1 pro |
| Weight, kg]: | 5.4 |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Height [mm]: | 49,2, 49.2 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 296 |
| Part type: | Brake disc |
| Required amount: | 2 |
| Surface: | Galvanized |
| Wheel bolt hole diameter [mm]: | 14.5 °C |
| Brake disc thickness [mm]: | 18 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 73.02 |
| Chamfer diameter 1 [mm]: | 118 |
| complies with EEC standards: | E1 90r-02c0100/0815, ECE-R90 |
| Diameter [mm]: | 280 |
| Features of execution 8: | With screws |
| Height [mm]: | 65,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 15.9 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 280 |
| Part type: | Brake disc |
| Surface: | Oiled |
| Wheel hub diameter [mm]: | 73 |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 76 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| Height [mm]: | 75,5, 75.5 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 18 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 314 |
| Part type: | Brake disc |
| Required amount: | 2 |
| Wheel bolt hole diameter [mm]: | 16.6 °C |
| Brake disc thickness [mm]: | 24, 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 69, 79 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22, 24 |
| Number of fixing holes: | 2 |
| Number of holes in the wheel rim: | 4, 4 holes |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 280 |
| Part type: | Brake disc |
| Required amount: | 2 |
| Surface: | Coated |
| Thickness [mm]: | 46 mm |
| Weight, kg]: | 7.29 |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E1 90R 02 C0176/0492 |
| Colour: | Black |
| Diameter [mm]: | 296 |
| Height [mm]: | 38 |
| Hole diameter 1 [mm]: | 12.7 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Number of mounting holes: | 6 |
| Outside diameter [mm]: | 296 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size 1: | 12,7 |
| Brake disc thickness [mm]: | 13 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 66 |
| Chamfer diameter 1 [mm]: | 108 |
| Chamfer diameter 2 [mm]: | 108 |
| Diameter [mm]: | 247.5 |
| Features of execution 8: | With screws |
| Height [mm]: | 34,2, 34.2 |
| Hole diameter [mm]: | 13 |
| Inner diameter [mm]: | 133 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 11 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 247,5 |
| Part type: | Brake disc |
| Surface: | Coated |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Diameter [mm]: | 245 |
| Features of execution 8: | With screws |
| Height [mm]: | 40, 40,0 |
| Hole diameter [mm]: | 15.3 |
| Inner diameter [mm]: | 135.5 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8 |
| Number of holes 2: | 9 |
| Number of mounting holes: | 5, 9 |
| Outside diameter [mm]: | 245 |
| Part type: | Brake disc |
| Surface: | Coated |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 85 |
| Chamfer diameter 1 [mm]: | 130 |
| Diameter [mm]: | 330 |
| Features of execution 8: | Without screws |
| Height [mm]: | 73,5, 73.7 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 330 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Treatment: | High carbon |
| Wheel hub diameter [mm]: | 85 |
| Brake disc thickness [mm]: | 14 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Height [mm]: | 63,3, 63.3 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 12 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 330 |
| Part type: | Brake disc |
| Required amount: | 2 |
| Wheel bolt hole diameter [mm]: | 15.2 °C |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Height [mm]: | 51,2 |
| Location: | Front axle |
| Minimum thickness [mm]: | 26 |
| Outside diameter [mm]: | 295 |
| Surface: | Varnished |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| check value: | E1 90R-02C0248/0708 |
| Diameter [mm]: | 280 |
| Features of execution 8: | With screws |
| Height [mm]: | 65,5, 65.5 |
| Hole diameter [mm]: | 14.5 |
| Inner diameter [mm]: | 160.8 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 280 |
| Part type: | Brake disc |
| Surface: | Coated |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 14 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 66.1 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Diameter [mm]: | 262 |
| Height [mm]: | 51, 51,0 |
| Hole diameter [mm]: | 12.6 |
| Inner diameter [mm]: | 140.8 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 11 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 262 |
| Part type: | Brake disc |
| Surface: | Coated |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 72 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E1 90R-02 C0204/0662 |
| Colour: | Black |
| Diameter [mm]: | 316 |
| Height [mm]: | 68,4, 68.4 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 316 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/07 |
| Brake disc thickness [mm]: | 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 69 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Diameter [mm]: | 276 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Without hub, Without wheel axle |
| Height [mm]: | 45 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 276 |
| Packing height [cm]: | 10 |
| Packing length [cm]: | 31.5 |
| Packing width [cm]: | 30 |
| Part type: | Brake disc |
| Technical information: | 98200 1107 0 1 |
| Weight, kg]: | 5.92, 6 |
| Brake disc thickness [mm]: | 20 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 59 |
| Chamfer diameter 1 [mm]: | 98 |
| Chamfer diameter 2 [mm]: | 98 |
| check value: | E1 90R-02C0115/0493 |
| Diameter [mm]: | 257.5 |
| Height [mm]: | 40,5, 40.5 |
| Hole diameter [mm]: | 13 |
| Inner diameter [mm]: | 126.7 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 18.2 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 257.5 |
| Part type: | Brake disc |
| Surface: | Coated |
| Treatment: | Alloyed / High Carbon |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.