| Brake disc thickness [mm]: | 18 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 16.5 |
| Number of fixing holes: | 3 |
| Number of holes in the wheel rim: | 5, 5 holes |
| Number of mounting holes: | 3, 5 |
| Outside diameter [mm]: | 310 |
| Part type: | Brake disc |
| Surface: | Coated |
| Thickness [mm]: | 67 mm |
| Weight, kg]: | 6.71 |
| Brake disc thickness [mm]: | 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 64 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E190R 0202C0176/0089 |
| Colour: | Black |
| Diameter [mm]: | 282 |
| Height [mm]: | 47 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 282 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 12,5 |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Colour: | Black |
| Diameter [mm]: | 295 |
| Height [mm]: | 51,5, 51.5 |
| Hole diameter 1 [mm]: | 13.3 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 295 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size 1: | 13,3 |
| Thread size 2: | M8 |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 76 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E1 90R-02C0248/0715 |
| Diameter [mm]: | 262 |
| Height [mm]: | 61,1, 61.1 |
| Hole diameter [mm]: | 12.5 |
| Inner diameter [mm]: | 168 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 262 |
| Part type: | Brake disc |
| Surface: | Coated |
| Brake disc thickness [mm]: | 9 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| check value: | E1 90R-02C0248/0660 |
| Diameter [mm]: | 276 |
| Features of execution 8: | With screws |
| Height [mm]: | 44, 44,0 |
| Hole diameter [mm]: | 15 |
| Inner diameter [mm]: | 153 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 7.3 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 276 |
| Part type: | Brake disc |
| Surface: | Coated |
| Treatment: | Alloyed / High Carbon, High carbon |
| Brake disc thickness [mm]: | 18 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 108 |
| Chamfer diameter 1 [mm]: | 154 |
| Chamfer diameter 2 [mm]: | 154 |
| check value: | E1 90R-02 C0226/0643 |
| Colour: | Black |
| Diameter [mm]: | 312 |
| Height [mm]: | 67,9, 67.9 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 16 |
| Number of mounting holes: | 6 |
| Outside diameter [mm]: | 312 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 14.5 |
| Brake disc thickness [mm]: | 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 63.5 |
| Chamfer diameter 1 [mm]: | 108 |
| Chamfer diameter 2 [mm]: | 108 |
| Colour: | Black |
| Diameter [mm]: | 278 |
| Height [mm]: | 43,9, 43.9 |
| Hole diameter 1 [mm]: | 13 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 278 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size 1: | 13 |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/07 |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Diameter [mm]: | 275 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Without hub, Without wheel axle |
| Height [mm]: | 49,3, 49.2 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 275 |
| Packing height [cm]: | 12 |
| Packing length [cm]: | 33 |
| Packing width [cm]: | 31.5 |
| Part type: | Brake disc |
| Surface: | Coated |
| Technical information: | 98200 0777 0 1 pro |
| Weight, kg]: | 7, 7.2 |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 90 |
| Chamfer diameter 1 [mm]: | 130 |
| Chamfer diameter 2 [mm]: | 130 |
| check value: | E1 90R 02 C0190-0599 |
| Colour: | Black |
| Diameter [mm]: | 305 |
| Height [mm]: | 71,5, 71.5 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 305 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 15,5 |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Height [mm]: | 44 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10.3 |
| Outside diameter [mm]: | 295 |
| Packing height [cm]: | 12 |
| Packing length [cm]: | 33 |
| Packing width [cm]: | 31.5 |
| Surface: | Coated |
| Weight, kg]: | 5.2 |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/08 |
| Brake disc thickness [mm]: | 10, 10.1 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 76, 76.1 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Diameter [mm]: | 262 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Without hub, Without wheel axle |
| Height [mm]: | 61, 61.2 |
| Inner diameter [mm]: | 168 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 262 |
| Packing height [cm]: | 15 |
| Packing length [cm]: | 30 |
| Packing width [cm]: | 28.5 |
| Part type: | Brake disc |
| Surface: | Coated |
| Technical information: | 98200 1568 0 1 pro |
| Weight, kg]: | 4,3 |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 06/10 |
| Brake disc thickness [mm]: | 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 87 |
| Chamfer diameter 1 [mm]: | 108 |
| Chamfer diameter 2 [mm]: | 108 |
| Diameter [mm]: | 314 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Without hub, Without wheel axle |
| Height [mm]: | 45 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22.4 |
| Number of mounting holes: | 6 |
| Outside diameter [mm]: | 314 |
| Packing height [cm]: | 10 |
| Packing length [cm]: | 35 |
| Packing width [cm]: | 33.5 |
| Part type: | Brake disc |
| Surface: | Coated |
| Technical information: | 98200 1448 0 1 pro |
| Weight, kg]: | 6.9, 7.1 |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Perforated, Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Colour: | Black |
| Diameter [mm]: | 295 |
| Height [mm]: | 64,5, 64.5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 295 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 15,3 |
| Brake disc thickness [mm]: | 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| check value: | E190R-02 C0176/0611 |
| Colour: | Black |
| Diameter [mm]: | 315 |
| Height [mm]: | 48 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21.5 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 315 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 16,3 |
| Brake disc thickness [mm]: | 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68.15 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| check value: | E1 90R 02 C0176/0492 |
| Colour: | Black |
| Diameter [mm]: | 300 |
| Height [mm]: | 56 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 300 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 16,5 |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 114 |
| Chamfer diameter 2 [mm]: | 114 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of fixing holes: | 1 |
| Number of holes in the wheel rim: | 5, 5 holes |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 280 |
| Part type: | Brake disc |
| Required amount: | 2 |
| Surface: | Coated |
| Thickness [mm]: | 51.5 mm |
| Weight, kg]: | 6.39 |
| Brake disc thickness [mm]: | 11 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 72 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E1 90R-02C0165/0913 |
| Diameter [mm]: | 302 |
| Height [mm]: | 40,8, 40.8 |
| Hole diameter [mm]: | 13.7 |
| Inner diameter [mm]: | 153 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 9 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 302 |
| Part type: | Brake disc |
| Surface: | Coated |
| Arrangement / number of holes: | 05/07 |
| Brake disc thickness [mm]: | 8 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 51,6 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 7 |
| Outside diameter [mm]: | 260 |
| Packing height [cm]: | 11.5 |
| Packing length [cm]: | 30 |
| Packing width [cm]: | 28.5 |
| Surface: | Coated |
| Weight, kg]: | 3,4 |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Height [mm]: | 51 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 25.4 |
| Outside diameter [mm]: | 305 |
| Packing height [cm]: | 12 |
| Packing length [cm]: | 35 |
| Packing width [cm]: | 33.5 |
| Surface: | Coated |
| Treatment: | High carbon |
| Weight, kg]: | 8 |
| Brake disc thickness [mm]: | 32 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| Colour: | Black |
| Diameter [mm]: | 296 |
| Height [mm]: | 50,8, 50.8 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 30 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 296 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 14,5 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.