| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 52.3 |
| Chamfer diameter 1 [mm]: | 108 |
| check value: | E1 90R-02C0444/0025 |
| Height [mm]: | 104,5 |
| Minimum thickness [mm]: | 10 |
| Outside diameter [mm]: | 280 |
| Surface: | Coated |
| Location: | Front axle |
| Part type: | Brake disc |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 10/10 |
| Brake disc thickness [mm]: | 45 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 203, 203,1 |
| Chamfer diameter 1 [mm]: | 235 |
| Chamfer diameter 2 [mm]: | 235 |
| Diameter [mm]: | 430 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Without hub, Without wheel axle |
| Height [mm]: | 131 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 37 |
| Number of mounting holes: | 10 |
| Outside diameter [mm]: | 430 |
| Packing height [cm]: | 15 |
| Packing length [cm]: | 47 |
| Packing width [cm]: | 45,5 |
| Part type: | Brake disc |
| Technical information: | 98200 0868 0 1 |
| Weight, kg]: | 33.4 |
| Brake disc thickness [mm]: | 34 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 98 |
| Chamfer diameter 1 [mm]: | 130 |
| Height [mm]: | 69,5 |
| Hole diameter [mm]: | 15.5 |
| Location: | Front axle |
| Location in the car: | Right |
| Minimum thickness [mm]: | 32 |
| Outside diameter [mm]: | 340 |
| Paired article numbers: | 24.0134-0113.1 |
| Surface: | Coated |
| Treatment: | Alloyed / High Carbon |
| Brake disc thickness [mm]: | 34 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 98 |
| Chamfer diameter 1 [mm]: | 130 |
| Height [mm]: | 69,5 |
| Hole diameter [mm]: | 15.5 |
| Location: | Front axle |
| Location in the car: | Left |
| Minimum thickness [mm]: | 32 |
| Outside diameter [mm]: | 340 |
| Paired article numbers: | 24.0134-0114.1 |
| Surface: | Coated |
| Treatment: | Alloyed / High Carbon |
| Brake disc type: | Ventilated |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Additional Information: | Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 34 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 112 |
| Height [mm]: | 62,4 |
| Minimum thickness [mm]: | 31.5 |
| Outside diameter [mm]: | 356 |
| Packing height [cm]: | 10 |
| Packing length [cm]: | 39.5 |
| Packing width [cm]: | 38 |
| Surface: | Coated |
| Treatment: | High carbon |
| Weight, kg]: | 13.4 |
| Brake disc thickness [mm]: | 32 |
| Brake disc type: | Perforated, Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Diameter [mm]: | 344 |
| Features of execution 8: | With screws |
| Height [mm]: | 51,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 30 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 344 |
| Part type: | Brake disc |
| Surface: | Coated, Varnished |
| Treatment: | High carbon |
| Wheel hub diameter [mm]: | 67 |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Diameter [mm]: | 356 |
| Features of execution 8: | With screws |
| Height [mm]: | 36,2, 36.2 |
| Hole diameter [mm]: | 15.3 |
| Inner diameter [mm]: | 159.8 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 20 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 356 |
| Part type: | Brake disc |
| Surface: | Coated |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 112 |
| check value: | E1 90R-02C0115/0850 |
| Height [mm]: | 36,2 |
| Hole diameter [mm]: | 15.3 |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Outside diameter [mm]: | 350 |
| Part type: | Brake disc |
| Surface: | Coated |
| Treatment: | High carbon |
| Additional Information: | With screws, Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 36 |
| Brake disc type: | Perforated, Ventilated |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| Diameter [mm]: | 348 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Twin brake discs, With screws, Without hub, Without wheel axle |
| Height [mm]: | 66,1, 66.1 |
| Location: | Front axle |
| Location in the car: | Left |
| Minimum thickness [mm]: | 34.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 348 |
| Packing height [cm]: | 8 |
| Packing length [cm]: | 38 |
| Packing width [cm]: | 36.5 |
| Paired article numbers: | 92253825 |
| Part type: | Brake disc |
| Surface: | Coated |
| Technical information: | 98200 2537 0 1 pro+ |
| Treatment: | High carbon |
| Weight, kg]: | 12.4 |
| Additional Information: | With screws, Without hub, Without wheel axle |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 36 |
| Brake disc type: | Perforated, Ventilated |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| Diameter [mm]: | 348 |
| Features of execution: | Without wheel bearing |
| Features of execution 8: | Twin brake discs, With screws, Without hub, Without wheel axle |
| Height [mm]: | 66,1, 66.1 |
| Location: | Front axle |
| Location in the car: | Right |
| Minimum thickness [mm]: | 34.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 348 |
| Packing height [cm]: | 8 |
| Packing length [cm]: | 38 |
| Packing width [cm]: | 36.5 |
| Paired article numbers: | 92253725 |
| Part type: | Brake disc |
| Surface: | Coated |
| Technical information: | 98200 2538 0 1 pro+ |
| Treatment: | High carbon |
| Weight, kg]: | 12.4 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.