
Brake system: | Mando | |
Brake type: | Disc mechanism | |
Height [mm]: | 58, 58,1, 58.1 | |
Location: | ||
Number of wear sensors: | 2 | |
Thickness [mm]: | 16,4, 16.4 mm | |
Wear indication: | Acoustic wear warning | |
Wear sensor: | With acoustic wear indicator, With wear sensor, with acoustic wear warning | |
Width [mm]: | 130, 130,1, 130.1 | |
WVA number: | 23966, 23966, 23987, 23988, 23987, 23988 |
Product type: | Aftermarket |
EAN number: | 8020584060728 |
Brembo, an Italian company, is one of the global leaders in the manufacturing of high-quality braking systems. Founded in 1961 by Emilio Bombassei and Italo Breda, Brembo initially was a small enterprise specializing in mechanical constructions. However, over time, the company shifted its focus to the production of brake discs, quickly gaining a reputation as a reliable and innovative manufacturer.
Since then, Brembo has become synonymous with high-performance braking systems used in automotive, motorcycle, racing, and commercial vehicles. The company is renowned for its contribution to motorsports, providing braking systems for Formula 1, MotoGP, and other high-profile racing series.
Today, Brembo is a recognized leader in the industry, offering a wide range of products that include brake discs, calipers, brake pads, and other components. Innovation and continuous research are key to the company, allowing it to constantly improve the quality of its products and offer solutions that meet the highest standards of safety and performance.
Beyond its main product line, Brembo has also expanded its portfolio through acquisitions and partnerships with other companies in the industry. This includes brands specializing in different aspects of braking systems, providing the company with flexibility and the ability to cover a broader market - AP, AP Racing, Breco, Bybre, J. Juan, Marchesini, and SBS Friction.
Today, Brembo continues to focus on innovations, developing new technologies, and maintaining the high standards that are the foundation of its success and reputation.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia0K2JA 3328Z | 10 pcs | 23 June | 333 PLN | ||
Hyundai/Kia0K2JA 3328ZA | 4 pcs | 5 July | 144 PLN | ||
Hyundai/Kia58101 1MA60 | 10 pcs | 23 June | 523 PLN | ||
Hyundai/Kia58101 1HA00 | 10 pcs | 23 June | 555 PLN | ||
Hyundai/Kia58101 1HA10 | 10 pcs | 23 June | 555 PLN | ||
Hyundai/Kia58101 1HA20 | 2 pcs | 5 July | 158 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Stellox1049 002-SX | 19 pcs | 28 June | 51 PLN | ||
Blue PrintADG042130 | 3 pcs | 23 June | 108 PLN | ||
TRWGDB3450 | 1 pcs | 23 June | 103 PLN | ||
Meyle025 239 6617/PD | 10 pcs | 23 June | 129 PLN | ||
Blue PrintADG04256 | 2 pcs | 23 June | 93 PLN | ||
2 pcs | 23 June | 194 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Brake pad set