
Brake system: | Mando | |
Brake type: | Disc mechanism | |
Height [mm]: | 41, 41,1, 41.1 | |
Location: | ||
Number of wear sensors: | 2 | |
Thickness [mm]: | 15,9, 15.9 mm | |
Wear indication: | Acoustic wear warning | |
Wear sensor: | With acoustic wear indicator, With wear sensor, with acoustic wear warning | |
Width [mm]: | 93, 93,1, 93.1 | |
WVA number: | 24320, 25292, 25292, 25293, 24320, 25293 |
Product type: | Aftermarket |
EAN number: | 8020584103081 |
Brembo, an Italian company, is one of the global leaders in the manufacturing of high-quality braking systems. Founded in 1961 by Emilio Bombassei and Italo Breda, Brembo initially was a small enterprise specializing in mechanical constructions. However, over time, the company shifted its focus to the production of brake discs, quickly gaining a reputation as a reliable and innovative manufacturer.
Since then, Brembo has become synonymous with high-performance braking systems used in automotive, motorcycle, racing, and commercial vehicles. The company is renowned for its contribution to motorsports, providing braking systems for Formula 1, MotoGP, and other high-profile racing series.
Today, Brembo is a recognized leader in the industry, offering a wide range of products that include brake discs, calipers, brake pads, and other components. Innovation and continuous research are key to the company, allowing it to constantly improve the quality of its products and offer solutions that meet the highest standards of safety and performance.
Beyond its main product line, Brembo has also expanded its portfolio through acquisitions and partnerships with other companies in the industry. This includes brands specializing in different aspects of braking systems, providing the company with flexibility and the ability to cover a broader market - AP, AP Racing, Breco, Bybre, J. Juan, Marchesini, and SBS Friction.
Today, Brembo continues to focus on innovations, developing new technologies, and maintaining the high standards that are the foundation of its success and reputation.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58302 1HA00 | 2 pcs | 5 July | 147 PLN | ||
Hyundai/Kia58302 D7A00 | 10 pcs | 23 June | 463 PLN | ||
Hyundai/Kia58302 2SA30 | 10 pcs | 2 August | 460 PLN | ||
Hyundai/Kia58302 2SA10 | 1 pcs | 5 July | 159 PLN | ||
Hyundai/Kia58302 2YA31 | 10 pcs | 2 August | 460 PLN | ||
Hyundai/Kia58302 2YA30 | 10 pcs | 23 June | 423 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle025 245 0116/PD | 10 pcs | 24 June | 165 PLN | ||
TRWGDB3421 | 10 pcs | 23 June | 100 PLN | ||
Meyle025 243 2015/W | 1 pcs | 23 June | 90 PLN | ||
Meyle025 245 0116/W | 1 pcs | 23 June | 128 PLN | ||
2 pcs | 23 June | 170 PLN | |||
Blue PrintADG04282 | 3 pcs | 23 June | 78 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Brake pad set