
Probability of delivery
Probability of delivery
Probability of delivery
Length [inch]: | 18 | |
Length [mm]: | 457 | |
Location in the car: | Front |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki99000-990AJ-H31 | 10 pcs | 17 June | 84 PLN | ||
Hyundai/Kia98360 22020 | 10 pcs | 17 June | 119 PLN | ||
Suzuki38340-81AP0-H00 | 10 pcs | 17 June | 99 PLN | ||
Nissan28890-BU005 | 4 pcs | 30 June | 132 PLN | ||
Citroen/Peugeot16 106 726 80 | 10 pcs | 23 June | 54 PLN | ||
Hyundai/Kia98360 4D050 | 50 pcs | 9 July | 135 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Magneti marelli000723114306 | 3 pcs | 18 June | 81 PLN | ||
SWF119270 | 5 pcs | 18 June | 118 PLN | ||
Bosch3 397 007 856 | 10 pcs | 18 June | 83 PLN | ||
Bosch3 397 008 532 | 52 pcs | 18 June | 36 PLN | ||
Bosch3 397 118 901 | 10 pcs | 18 June | 88 PLN | ||
Valeo575904 | 59 pcs | 21 June | 40 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Wiper Blade 457 mm (18")