| Height [mm]: | 28 |
| Length [mm]: | 375 |
| Width [mm]: | 166 |
| Filter type: | With activated carbon |
| Height [mm]: | 39 |
| Length [mm]: | 238 |
| Width [mm]: | 213 |
| Height [mm]: | 30 |
| Length [mm]: | 205, 211 |
| Width [mm]: | 205, 211 |
| Car with left- / right-hand drive: | For left-hand drive |
| Filter type: | With activated carbon |
| Height [mm]: | 20 |
| Length [mm]: | 247 |
| Width [mm]: | 172 |
| Height [mm]: | 19 |
| Length [mm]: | 244 |
| Width [mm]: | 90 |
| Height [mm]: | 30 |
| Length [mm]: | 205 |
| Width [mm]: | 211 |
| Filter type: | With activated carbon |
| Height [mm]: | 19 |
| Length [mm]: | 215 |
| Width [mm]: | 214 |
| Filter type: | With activated carbon |
| Height [mm]: | 30 |
| Length [mm]: | 209 |
| Width [mm]: | 186 |
| Amount required 2: | 1 |
| Filter type: | With activated carbon |
| Height [mm]: | 20, 26 |
| Length [mm]: | 810, 831 |
| Weight, kg]: | 0.48 |
| Width [mm]: | 123, 156 |
| Filter type: | With activated carbon |
| Height [mm]: | 32 |
| Length [mm]: | 159 |
| Length 1 [mm]: | 159 |
| unit of measurement: | Set |
| Width [mm]: | 205 |
| Width 1 [mm]: | 156 |
| Filter type: | With activated carbon |
| Height [mm]: | 45 |
| Length [mm]: | 259 |
| Required amount: | 1 |
| Thickness [mm]: | 45 mm |
| Weight, kg]: | 0.14, 0.193 |
| Width [mm]: | 182 |
| Filter type: | With activated carbon |
| Height [mm]: | 36 |
| Length [mm]: | 279 |
| Width [mm]: | 241 |
| Filter type: | With activated carbon |
| Height [mm]: | 36 |
| Length [mm]: | 240 |
| Width [mm]: | 204 |
| Height [mm]: | 20 |
| Length [mm]: | 810 |
| Width [mm]: | 123 |
| Height [mm]: | 38 |
| Length [mm]: | 230 |
| Width [mm]: | 255 |
| Height [mm]: | 40 |
| Length [mm]: | 253 |
| Weight, kg]: | 0.458 |
| Width [mm]: | 134 |
| Filter type: | With activated carbon |
| Height [mm]: | 30 |
| Length [mm]: | 309 |
| Width [mm]: | 213 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.