| Brake caliper type: | Brake caliper (1 piston) |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 1.81 |
| Brake caliper type: | Brake caliper (1 piston) |
| Cylinder piston diameter [mm]: | 30 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Lucas / trw |
| Weight, kg]: | 1.94 |
| for brake disc diameter [mm]: | 280 |
| for brake disc thickness [mm]: | 26 |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston), Brake caliper with integrated parking system |
| Cylinder piston diameter [mm]: | 42 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Bosch |
| Weight, kg]: | 3.075 |
| for brake disc diameter [mm]: | 284 |
| for brake disc thickness [mm]: | 22 |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Location: | Front axle |
| Part type: | Brake calipers |
| Location: | Front axle |
| Part type: | Brake calipers |
| Weight, kg]: | 2.79 |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Left |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 1.82 |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Automatic adjustment, Brake caliper (1 piston) |
| Cylinder piston diameter [mm]: | 54 |
| Location: | Front axle |
| Location in the car: | Left |
| Manufacturer limitation: | Bosch |
| Weight, kg]: | 2.85 |
| for brake disc diameter [mm]: | 280 |
| for brake disc thickness [mm]: | 24 |
| Location: | Front axle |
| Location in the car: | Right |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston), Brake caliper with integrated parking system, Caliper without drive for electr. parking brake |
| Cylinder piston diameter [mm]: | 38 |
| for brake disc diameter [mm]: | 278 |
| for brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Left |
| Manufacturer limitation: | Akebono |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 1.775 |
| for brake disc diameter [mm]: | 280 |
| for brake disc thickness [mm]: | 24 |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Cylinder piston diameter [mm]: | 38 |
| for brake disc thickness [mm]: | 9 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Trw |
| Weight, kg]: | 1.61 |
| Brake caliper type: | Brake caliper with integrated parking system |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Manufacturer limitation: | Bosch |
| Part type: | Brake calipers |
| Weight, kg]: | 1.515 |
| Brake caliper type: | Automatic adjustment |
| Location: | Front axle |
| Paired article numbers: | Bhx406e |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper with integrated parking system |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 1.855 |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Left |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 1.77 |
| Cylinder piston diameter [mm]: | 54 |
| Location: | Front axle |
| Location in the car: | Right |
| Manufacturer limitation: | Bosch |
| Weight, kg]: | 2.85 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.