
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 77 | |
Inner diameter 1 [mm]: | 30 | |
Inner diameter 2 [mm]: | 16 | |
Outside diameter [mm]: | 65 |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Ford2 247 126 | 10 pcs | 14 June | 240 PLN | ||
ToyotaSU001-A3761 | 1 pcs | 23 June | 109 PLN | ||
Ford1 872 152 | 10 pcs | 14 June | 140 PLN | ||
Citroen/Peugeot98 013 666 80 | 5 pcs | 14 June | 130 PLN | ||
Opel3646465 | 6 pcs | 23 June | 117 PLN | ||
Ford2 171 748 | 10 pcs | 14 June | 133 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PurfluxC850 | 48 pcs | 16 June | 95 PLN | ||
HengstE444KP D308 | 6 pcs | 16 June | 72 PLN | ||
Mann-FilterPU 7010 Z | 3 pcs | 14 June | 91 PLN | ||
BoschF 026 402 533 | 11 pcs | 16 June | 62 PLN | ||
PurfluxC533A | 4 pcs | 14 June | 94 PLN | ||
Mann-FilterPU 7011 Z | 10 pcs | 14 June | 77 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Fuel filter