
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 99,5 | |
Outside diameter [mm]: | 71.5 |
Product type: | Aftermarket |
EAN number: | 4260646552585 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Ford1 359 941 | 1 pcs | 10 June | 61 PLN | ||
Fiat/Alfa/Lancia155255193 | 8 pcs | 22 June | 101 PLN | ||
Citroen/Peugeot1109 AY | 10 pcs | 11 June | 33 PLN | ||
Volvo30735878 | 12 pcs | 22 June | 161 PLN | ||
ToyotaSU001-00586 | 10 pcs | 10 June | 508 PLN | ||
Fiat/Alfa/Lancia9467565780 | 10 pcs | 16 June | 38 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
SCTSH 4793 P | 6 pcs | 11 June | 15 PLN | ||
Blue PrintADM52119 | 10 pcs | 10 June | 21 PLN | ||
HengstE40H D105 | 6 pcs | 11 June | 23 PLN | ||
Blue PrintADF122117 | 2 pcs | 11 June | 191 PLN | ||
Meyle714 322 0007 | 3 pcs | 10 June | 22 PLN | ||
Mann-FilterHU 716/2 X | 1 pcs | 10 June | 26 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Oil Filter