
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 83 | |
Outside diameter [mm]: | 65 |
Product type: | Aftermarket |
EAN number: | 4260646552578 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Fiat/Alfa/Lancia71765460 | 10 pcs | 23 June | 173 PLN | ||
Ford1 565 248 | 10 pcs | 14 June | 109 PLN | ||
Fiat/Alfa/Lancia6001073250 | 1 pcs | 23 June | 26 PLN | ||
Chrysler/Mopar68102 241AA | 999 pcs | 7 July | 107 PLN | ||
Suzuki16511-85E00 | 10 pcs | 14 June | 64 PLN | ||
Suzuki16511-85E00-000 | 3 pcs | 23 June | 27 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Mahle/KnechtOX 371D | 10 pcs | 16 June | 27 PLN | ||
DenckermannA210324 | 6 pcs | 16 June | 13 PLN | ||
Meyle614 322 0006 | 10 pcs | 14 June | 18 PLN | ||
HengstE60H D110 | 6 pcs | 16 June | 20 PLN | ||
ChampionCOF100786E | 39 pcs | 16 June | 20 PLN | ||
PurfluxL330 | 29 pcs | 16 June | 30 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Oil Filter