
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 85 | |
Outside diameter [mm]: | 69.5 |
Product type: | Aftermarket |
EAN number: | 4260646552530 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Citroen/Peugeot1109 CG | 18 pcs | 23 June | 26 PLN | ||
Ford1 699 522 | 10 pcs | 14 June | 60 PLN | ||
Fiat/Alfa/Lancia6000605218 | 5 pcs | 23 June | 39 PLN | ||
Ford2 217 580 | 10 pcs | 14 June | 50 PLN | ||
Hyundai/KiaS2630 002502 | 10 pcs | 14 June | 41 PLN | ||
Hyundai/Kia0JE15-14302 | 10 pcs | 14 June | 55 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 986 452 041 | 52 pcs | 16 June | 19 PLN | ||
Bosch0 451 103 111 | 3 pcs | 14 June | 19 PLN | ||
SCTSM 104 | 10 pcs | 16 June | 14 PLN | ||
HengstH14W28 | 6 pcs | 16 June | 24 PLN | ||
HengstH97W06 | 6 pcs | 16 June | 18 PLN | ||
Mahle/KnechtOC 115 | 7 pcs | 16 June | 27 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Oil Filter