
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 56,5 | |
Outside diameter [mm]: | 60 |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Toyota04152-YZZA6 | 10 pcs | 14 June | 73 PLN | ||
Toyota04152-B1010 | 10 pcs | 14 June | 136 PLN | ||
Subaru04152B1010 | 10 pcs | 14 June | 100 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
HengstE210H D228 | 6 pcs | 16 June | 16 PLN | ||
BoschF 026 407 092 | 10 pcs | 14 June | 24 PLN | ||
PurfluxL510 | 6 pcs | 16 June | 21 PLN | ||
Mahle/KnechtOX 416D1 | 1 pcs | 14 June | 26 PLN | ||
Mann-FilterHU 6006 Z | 52 pcs | 16 June | 23 PLN | ||
BoschF 026 407 091 | 2 pcs | 14 June | 24 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Oil Filter