
Bus structure: | Radial | |
Bus type: | Passenger | |
Complete wheel diameter [inch]: | 25 | |
Complete wheel diameter, mm: | 635 | |
For road surface: | Snow | |
Fuel efficiency for EU: | C | |
Lifting capacity index: | 91 | |
Maximum load [kg]: | 615 | |
Model: | ||
Popular: | Winter tires Debica Frigo 2, Winter tires Debica Frigo, Winter tires 15 Debica Frigo 2, Winter tires 15 Debica, Winter tires 15 Debica Frigo, Tires Debica Frigo 15, Tires Frigo Debica, Winter tires Debica, Tires Debica 15, Debica Frigo 2 R15, Debica Frigo 15, Debica Frigo 195 65 15, Debica Frigo 2, Debica Frigo | |
Rolling noise for EU (dB): | 71 | |
Seasonality: | ||
Speed Index: | T | |
Stud type: | Not allowed | |
The presence of thorns: | No | |
Tire noise class for EU: | B | |
Tire Profile, [%]: | ||
Tire size: | 195/65 r15 | |
Tire width, mm: | ||
Top Speed (km/h): | 190 | |
Tube Type/Tubeless: | Tubeless | |
Weight, kg]: | 7.82 | |
Wet grip for EU: | D | |
Wheel rim diameter [inch]: |
Product type: | Aftermarket |
EAN number: | 539579 |