
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 79 | |
Inner diameter 1 [mm]: | 63 | |
Inner diameter 2 [mm]: | 72 | |
Outside diameter [mm]: | 66 |
Product type: | Aftermarket |
EAN number: | 5902841600416 |

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia26300-2Y500 | 10 pcs | 16 June | 47 PLN | ||
Hyundai/KiaS263002Y500 | 10 pcs | 16 June | 40 PLN | ||
Hyundai/Kia26300 02502 | 10 pcs | 26 July | 51 PLN | ||
Hyundai/Kia26300 02503 | 10 pcs | 16 June | 49 PLN | ||
Hyundai/Kia26300 03001 | 10 pcs | 16 June | 51 PLN | ||
Hyundai/Kia26300 03000 | 10 pcs | 16 June | 51 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
JPN10F0312-JPN | 43 pcs | 17 June | 16 PLN | ||
BoschF 026 407 142 | 1 pcs | 16 June | 21 PLN | ||
Ufi23.452.00 | 6 pcs | 17 June | 15 PLN | ||
PZL SedziszowPP27 | 4 pcs | 17 June | 23 PLN | ||
Hart371 135 | 2 pcs | 16 June | 11 PLN | ||
Blue PrintADG02109 | 1 pcs | 17 June | 15 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Air filter