
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 22 | |
Brake disc type: | ||
Centering diameter [mm]: | 60 | |
Chamfer diameter 1 [mm]: | 100 | |
Chamfer diameter 2 [mm]: | 100 | |
Diameter [mm]: | 257 | |
Height [mm]: | 40,5, 40.5 | |
Hole diameter [mm]: | 14.5 | |
Inner diameter [mm]: | 126 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 20 | |
Number of holes 2: | 6 | |
Number of mounting holes: | 4, 6 | |
Outside diameter [mm]: | 257 | |
Part type: | Brake disc |
Product type: | Aftermarket |
EAN number: | 5901225780881 |

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarBS0986479B89 | 2 pcs | 17 June | 154 PLN | ||
Textar92145703 | 10 pcs | 17 June | 171 PLN | ||
Blue PrintADZ94332 | 28 pcs | 18 June | 103 PLN | ||
Jurid/Bendix562304J | 1 pcs | 17 June | 150 PLN | ||
Polcar09.5843.31 | 2 pcs | 17 June | 185 PLN | ||
SWAG70 92 8177 | 8 pcs | 18 June | 111 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc