
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 60 | |
Chamfer diameter 1 [mm]: | 100 | |
Chamfer diameter 2 [mm]: | 100 | |
Diameter [mm]: | 264 | |
Height [mm]: | 40,5, 40.5 | |
Hole diameter [mm]: | 14 | |
Inner diameter [mm]: | 136.8 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8 | |
Number of holes 2: | 6 | |
Number of mounting holes: | 4, 6 | |
Outside diameter [mm]: | 264 | |
Part type: | Brake disc |
Product type: | Aftermarket |
EAN number: | 5901225780898 |

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar92145903 | 1 pcs | 18 June | 142 PLN | ||
Hella-Pagid8DD 355 112-621 | 2 pcs | 21 June | 111 PLN | ||
TRWDF4740 | 10 pcs | 18 June | 123 PLN | ||
Textar98200145901 | 4 pcs | 18 June | 135 PLN | ||
Otto Zimmermann430.2611.20 | 2 pcs | 21 June | 157 PLN | ||
Abakus231-03-022 | 6 pcs | 21 June | 87 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc