
Probability of delivery
Probability of delivery
Probability of delivery
Location in the car: | Behind, Front | |
Number of poles: | 3 |
Product type: | Aftermarket |
EAN number: | 8435050659625 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Nissan28438-4EA1A | 8 pcs | 24 June | 222 PLN | ||
Nissan25998-00Q0D | 2 pcs | 24 June | 447 PLN | ||
Nissan28438-4EA0A | 12 pcs | 24 June | 222 PLN | ||
Renault28 44 207 53R | 5 pcs | 24 June | 540 PLN | ||
Nissan28438-4EA0B | 1 pcs | 24 June | 219 PLN | ||
Nissan28438-4EA0C | 10 pcs | 14 June | 545 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Triscan8815 10103 | 2 pcs | 14 June | 155 PLN | ||
PolcarE99-0096 | 10 pcs | 14 June | 42 PLN | ||
Metzger0901297 | 1 pcs | 16 June | 145 PLN | ||
Topran701 820 | 6 pcs | 16 June | 79 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Sensor, parking distance control