
Probability of delivery
Probability of delivery
Probability of delivery
Number of poles: | 3 | |
Sensor type: | Ultrasonic sensor |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 17 June | 1 130 PLN | |||
10 pcs | 18 June | 982 PLN | |||
10 pcs | 18 June | 982 PLN | |||
10 pcs | 18 June | 982 PLN | |||
1 pcs | 23 June | 684 PLN | |||
10 pcs | 18 June | 654 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 263 003 333 | 4 pcs | 14 June | 98 PLN | ||
Hella6PX 358 141-021 | 2 pcs | 16 June | 137 PLN | ||
Triscan8815 23111 | 10 pcs | 16 June | 85 PLN | ||
PolcarE99-0088 | 10 pcs | 14 June | 39 PLN | ||
Hella6PX 358 141-831 | 4 pcs | 14 June | 129 PLN | ||
Metzger0901082 | 2 pcs | 16 June | 114 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Sensor, parking distance control