
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 11 | |
Brake disc type: | ||
Centering diameter [mm]: | 63.5 | |
Diameter [mm]: | 280 | |
Height [mm]: | 41 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 9 | |
Outside diameter [mm]: | 280 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 10,1, 11 | |
Packing length [cm]: | 29,4, 30 | |
Packing width [cm]: | 29,4, 30 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
Weight [g]: | 9,711 | |
Weight, kg]: | 4.86, 8,952, 9,59 |
Product type: | Aftermarket |
EAN number: | 4044197844951 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bendix USABDS1210 | 2 pcs | 16 June | 128 PLN | ||
PolcarIEBD3962 | 2 pcs | 16 June | 153 PLN | ||
Jurid/Bendix562411JC | 53 pcs | 21 June | 144 PLN | ||
PolcarS71-1156 | 10 pcs | 16 June | 78 PLN | ||
PolcarBS0986479B81 | 2 pcs | 16 June | 148 PLN | ||
Bosch0 986 479 S49 | 6 pcs | 18 June | 115 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc