
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 39.8 | |
Diameter [mm]: | 226 | |
Height [mm]: | 71,2, 71.2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 226 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 8,4, 8.4 | |
Packing length [cm]: | 22,7, 22.7 | |
Packing width [cm]: | 22,7, 22.7 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 110 | |
unit of measurement: | Piece | |
Weight [g]: | 4.7 | |
Weight, kg]: | 4,75, 4.55, 4.848 |
Product type: | Aftermarket |
EAN number: | 4044197571680 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar92154203 | 1 pcs | 17 June | 132 PLN | ||
Polcar24.0110-0111.1 | 1 pcs | 17 June | 144 PLN | ||
TRWDF1540 | 6 pcs | 18 June | 112 PLN | ||
ABS15962 | 23 pcs | 18 June | 100 PLN | ||
Brembo08.5005.14 | 4 pcs | 18 June | 118 PLN | ||
Meyle115 523 1005/PD | 1 pcs | 9 July | 352 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc