
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 34 | |
Brake disc type: | ||
Centering diameter [mm]: | 85 | |
Chamfer diameter 1 [mm]: | 0 | |
Chamfer diameter 2 [mm]: | 0 | |
Diameter [mm]: | 350 | |
Features of execution 8: | Without screws | |
Height [mm]: | 68,5, 68.5 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 32 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 350 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 8.6, 9,5 | |
Packing length [cm]: | 35, 37 | |
Packing width [cm]: | 35, 37 | |
Paired article numbers: | DDF1408RC-1 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 160 | |
unit of measurement: | Piece | |
Weight [g]: | 12.4 | |
Weight, kg]: | 12,677, 12,68 |
Product type: | Aftermarket |
EAN number: | 4044197625406 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarBS0986479249 | 3 pcs | 17 June | 415 PLN | ||
Ashika60-00-0931C | 1 pcs | 18 June | 307 PLN | ||
Bendix USABDS1546LHC | 1 pcs | 17 June | 430 PLN | ||
Rotinger20205HP-GL/T5 | 3 pcs | 17 June | 547 PLN | ||
Maxgear19-1836 | 10 pcs | 18 June | 192 PLN | ||
Dr!ve+DP1010.11.0390 | 8 pcs | 21 June | 322 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc