
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 76 | |
Diameter [mm]: | 262 | |
Height [mm]: | 61 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.4 | |
Outside diameter [mm]: | 262 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 14, 14,5 | |
Packing length [cm]: | 27,3, 28 | |
Packing width [cm]: | 27,3, 28 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
Weight [g]: | 9,03 | |
Weight, kg]: | 4.52, 8,454, 9,18 |
Product type: | Aftermarket |
EAN number: | 4044197988235 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/KiaS5841 139600 | 10 pcs | 17 June | 440 PLN | ||
Hyundai/Kia58411 39300 | 10 pcs | 17 June | 537 PLN | ||
Hyundai/Kia58411 39600 | 10 pcs | 17 June | 545 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Blue PrintADG04387 | 8 pcs | 18 June | 92 PLN | ||
Hella-Pagid8DD 355 113-641 | 2 pcs | 17 June | 121 PLN | ||
6 pcs | 18 June | 211 PLN | |||
TRWDF4281 | 10 pcs | 21 June | 136 PLN | ||
Textar92156803 | 2 pcs | 18 June | 181 PLN | ||
Meyle37155230033PD | 3 pcs | 18 June | 106 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc