
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 76 | |
Diameter [mm]: | 284 | |
Height [mm]: | 61 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.4 | |
Outside diameter [mm]: | 284 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 12.6, 14 | |
Packing length [cm]: | 28.5, 31 | |
Packing width [cm]: | 28.5, 31 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
Weight [g]: | 10 | |
Weight, kg]: | 10,018, 10,09, 5 |
Product type: | Aftermarket |
EAN number: | 4044197845569 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58411 3A300 | 24 pcs | 23 June | 208 PLN | ||
Hyundai/KiaS584113A300A | 10 pcs | 16 June | 508 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar24.0110-0286.1 | 4 pcs | 16 June | 275 PLN | ||
Textar92134003 | 2 pcs | 17 June | 175 PLN | ||
Bosch0 986 479 C61 | 6 pcs | 18 June | 155 PLN | ||
Jurid/Bendix562454JC | 25 pcs | 21 June | 155 PLN | ||
Blue PrintADG04345 | 10 pcs | 17 June | 97 PLN | ||
PolcarDF4287 | 9 pcs | 16 June | 166 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc