
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 20 | |
Brake disc type: | ||
Centering diameter [mm]: | 60 | |
Chamfer diameter 1 [mm]: | 100 | |
Diameter [mm]: | 252 | |
Height [mm]: | 40 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 18 | |
Outside diameter [mm]: | 252 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 10,4, 10.7 | |
Packing length [cm]: | 26,2, 27 | |
Packing width [cm]: | 26,2, 27 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 85 | |
Weight [g]: | 9,83 | |
Weight, kg]: | 4.92, 9,754, 9,82 |
Product type: | Aftermarket |
EAN number: | 4044197845538 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki55311-62J01-L00 | 10 pcs | 17 June | 347 PLN | ||
Opel95513700 | 2 pcs | 23 June | 274 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Blue PrintADK84321 | 10 pcs | 17 June | 98 PLN | ||
SWAG84 92 8435 | 4 pcs | 18 June | 100 PLN | ||
Rotinger20380 | 1 pcs | 18 June | 108 PLN | ||
PolcarDF4824 | 1 pcs | 17 June | 126 PLN | ||
ABS17588 | 44 pcs | 18 June | 97 PLN | ||
PolcarBS0986479B98 | 1 pcs | 17 June | 171 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc