
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 76 | |
Diameter [mm]: | 262 | |
Height [mm]: | 61,6 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 9 | |
Outside diameter [mm]: | 262 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 14,5, 15 | |
Packing length [cm]: | 26, 27,3 | |
Packing width [cm]: | 26, 27,3 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
Weight [g]: | 7,982 | |
Weight, kg]: | 3.99, 8,254, 8,58 |
Product type: | Aftermarket |
EAN number: | 4044197845156 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58411 1H300 | 10 pcs | 16 June | 599 PLN | ||
Hyundai/KiaS584111H300A | 10 pcs | 16 June | 515 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar08.A869.11 | 2 pcs | 16 June | 172 PLN | ||
Blue PrintADG043132 | 41 pcs | 18 June | 91 PLN | ||
TRWDF6123 | 4 pcs | 17 June | 106 PLN | ||
Meyle28-15 523 0010/PD | 10 pcs | 18 June | 134 PLN | ||
Polcar92161703 | 1 pcs | 16 June | 156 PLN | ||
Meyle28-15 523 0010 | 6 pcs | 17 June | 111 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc