
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 16 | |
Brake disc type: | ||
Centering diameter [mm]: | 72 | |
Chamfer diameter 1 [mm]: | 118 | |
Chamfer diameter 2 [mm]: | 118 | |
check value: | R90 homologated | |
Diameter [mm]: | 280 | |
Features of execution 8: | With screws | |
Height [mm]: | 80 | |
Hole diameter [mm]: | 72 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 14.2 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 280 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 17, 18,1 | |
Packing length [cm]: | 28.5, 29 | |
Packing width [cm]: | 28.5, 29 | |
Part type: | Brake disc | |
Tightening torque [Nm]: | 160 | |
unit of measurement: | Set | |
Weight, kg]: | 14,629, 14,69, 15.23 |
Product type: | Aftermarket |
EAN number: | 4044197468683 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Fiat/Alfa/Lancia51848617 | 10 pcs | 28 June | 549 PLN | ||
Citroen/Peugeot4228 35 | 4 pcs | 30 June | 66 PLN | ||
Fiat/Alfa/Lancia51848616 | 14 pcs | 17 June | 625 PLN | ||
Citroen/Peugeot16 078 804 80 | 6 pcs | 30 June | 833 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar24.0116-0124.1 | 5 pcs | 17 June | 244 PLN | ||
TRWDF4770 | 10 pcs | 17 June | 192 PLN | ||
SamkoF2014P | 10 pcs | 18 June | 140 PLN | ||
Stellox6020-1088-SX | 34 pcs | 23 June | 140 PLN | ||
Dr!ve+DP1010.11.0285 | 4 pcs | 21 June | 166 PLN | ||
Otto Zimmermann230.2375.20 | 6 pcs | 18 June | 207 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc