
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 22 | |
Brake disc type: | ||
Centering diameter [mm]: | 68 | |
Chamfer diameter 1 [mm]: | 112 | |
Chamfer diameter 2 [mm]: | 112 | |
check value: | R90 homologated | |
Diameter [mm]: | 280 | |
Features of execution 8: | Without screws | |
Height [mm]: | 46,2, 46.2 | |
Hole diameter [mm]: | 68 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 20 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 280 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 11,5, 5 | |
Packing length [cm]: | 28, 31 | |
Packing width [cm]: | 28, 31 | |
Part type: | Brake disc | |
Tightening torque [Nm]: | 120 | |
unit of measurement: | Set | |
Weight, kg]: | 12,316, 12.86, 13,4 |
Product type: | Aftermarket |
EAN number: | 4044197502479 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
VAGJZW615301Q | 2 pcs | 23 June | 146 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Kraft Automotive6040280 | 6 pcs | 16 June | 99 PLN | ||
Meyle183 521 1017/PD | 10 pcs | 16 June | 142 PLN | ||
febi18398 | 5 pcs | 17 June | 110 PLN | ||
Maxgear19-0758MAX | 2 pcs | 18 June | 140 PLN | ||
Jurid/Bendix562060JC | 41 pcs | 18 June | 180 PLN | ||
Stellox6020-4762V-SX | 50 pcs | 23 June | 85 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc