
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 8 | |
Brake disc type: | ||
Centering diameter [mm]: | 30 | |
Chamfer diameter 1 [mm]: | 114.3 | |
Chamfer diameter 2 [mm]: | 114.3 | |
Diameter [mm]: | 260 | |
Features of execution: | With ring for abs sensor, With wheel bearing | |
Features of execution 8: | With abs sensor ring, With wheel bearing | |
Height [mm]: | 86,2, 86.2 | |
Hole diameter [mm]: | 30 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 7 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 260 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 10,5, 10.5 | |
Packing length [cm]: | 26.5, 27 | |
Packing width [cm]: | 26.5, 27 | |
Part type: | Brake disc | |
Tightening torque [Nm]: | 110 | |
unit of measurement: | Piece | |
Weight [g]: | 6,94 | |
Weight, kg]: | 6.17, 7,04, 7.35 |
Product type: | Aftermarket |
EAN number: | 4044197953356 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Renault43 20 021 88R | 32 pcs | 17 June | 984 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
LPRR1055PCA | 7 pcs | 21 June | 350 PLN | ||
Brembo08.B391.27 | 6 pcs | 18 June | 319 PLN | ||
ABS18165C | 1 pcs | 18 June | 262 PLN | ||
PolcarBS0986479C88 | 1 pcs | 17 June | 504 PLN | ||
Textar92195903 | 4 pcs | 17 June | 364 PLN | ||
DelphiBG9137RS | 10 pcs | 18 June | 201 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc