
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | Without accessories | |
Brake disc thickness [mm]: | 25 | |
Brake disc type: | ||
Centering diameter [mm]: | 108 | |
Chamfer diameter 1 [mm]: | 139.7 | |
Chamfer diameter 2 [mm]: | 139.7 | |
Diameter [mm]: | 297 | |
Height [mm]: | 67,4, 67.4 | |
Hole diameter 2 [mm]: | 14.4 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 23.5 | |
Number of fixing holes: | 2 | |
Number of mounting holes: | 6 | |
Outside diameter [mm]: | 297 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 15.5, 16 | |
Packing length [cm]: | 30, 31 | |
Packing width [cm]: | 30, 31 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 13,97 | |
Weight, kg]: | 13.97, 14,1, 14.17 |
Product type: | Aftermarket |
EAN number: | 4044197970322 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Toyota43512-0K060 | 3 pcs | 30 June | 567 PLN | ||
Toyota43512-0K070 | 10 pcs | 17 June | 628 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bendix USABDS1366 | 2 pcs | 17 June | 225 PLN | ||
Hella-Pagid8DD 355 116-821 | 2 pcs | 18 June | 162 PLN | ||
Polcar09.A634.11 | 1 pcs | 17 June | 216 PLN | ||
PolcarBG4211C | 1 pcs | 17 June | 208 PLN | ||
ABEC32199ABE | 10 pcs | 18 June | 92 PLN | ||
Textar92222600 | 6 pcs | 18 June | 213 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc