
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 62.5 | |
Diameter [mm]: | 262 | |
Height [mm]: | 64 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.5 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 262 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 7,5, 7.5 | |
Packing length [cm]: | 28 | |
Packing width [cm]: | 28 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
unit of measurement: | Piece | |
Weight [g]: | 4,574 | |
Weight, kg]: | 4,558, 4.33, 4.45 |
Product type: | Aftermarket |
EAN number: | 4044197753352 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58411 1G300 | 10 pcs | 17 June | 591 PLN | ||
Hyundai/Kia58411 1C800 | 2 pcs | 1 July | 148 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 21 June | 201 PLN | |||
Bosch0 986 479 371 | 4 pcs | 21 June | 156 PLN | ||
Rotinger1713-GL | 2 pcs | 18 June | 126 PLN | ||
Dr!ve+DP1010.11.0277 | 8 pcs | 19 June | 131 PLN | ||
ABS17693 | 52 pcs | 21 June | 105 PLN | ||
Bendix USABDS1296 | 10 pcs | 17 June | 151 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc