
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 28 | |
Brake disc type: | ||
Centering diameter [mm]: | 72.5 | |
Chamfer diameter 1 [mm]: | 127 | |
Chamfer diameter 2 [mm]: | 0 | |
check value: | R90 homologated | |
Diameter [mm]: | 302 | |
Features of execution 8: | Without screws | |
Height [mm]: | 38,2, 38.2 | |
Hole diameter [mm]: | 72.5 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 26.4 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 302 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 8, 9,5 | |
Packing length [cm]: | 32, 33 | |
Packing width [cm]: | 32, 33 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 17.4 | |
Weight, kg]: | 17,285, 17,36, 17,4 |
Product type: | Aftermarket |
EAN number: | 4044197846368 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Fiat/Alfa/LanciaK68032944AB | 10 pcs | 28 June | 713 PLN | ||
Chrysler/MoparK68032944AB | 2 pcs | 17 June | 654 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarDF6415 | 1 pcs | 17 June | 191 PLN | ||
febi108509 | 16 pcs | 18 June | 151 PLN | ||
Bendix USABDS1722 | 2 pcs | 17 June | 204 PLN | ||
SWAG33 10 0102 | 2 pcs | 18 June | 166 PLN | ||
PolcarDF6253S | 2 pcs | 17 June | 202 PLN | ||
3 pcs | 17 June | 254 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc